At the end of this article, I’ll drop the final table of season-long TASER marks. First, however, I want to look back at last season in 2014 and compare it to this season and see what we find. In theory – because TASER is a metric designed to measure coming regression – we should see that at least somewhat when we expand the sample size (doubling it, in this instance). As I’ve said all year, sometimes receivers are just in situations where their TASERs won’t come down, and usually those examples are pretty easily explained when you look at their respective offenses (see, Buffalo pass catchers). However, more often it’s just randomness that will eventually correct.
To look at this, I took all receivers from the 2014 NFL season that totaled at least 50 targets, calculated their TASERs, and compared it to this season. In theory, we should see regression year-to-year.
| Name | Team | Position | 2014 TASER | 2015 TASER |
| Stills, Kenny | NO | WR | 10.000 | 5.909 |
| Hawkins, Andrew | CLE | WR | 9.462 | 4.083 |
| Patterson, Cordarrelle | MIN | WR | 9.000 | 1.400 |
| Davis, Vernon | SF | TE | 8.857 | 3.667 |
| Wayne, Reggie | IND | WR | 8.571 | N/A |
| Jones, Julio | ATL | WR | 8.350 | 6.935 |
| Holmes, Andre | OAK | WR | 8.286 | 4.200 |
| Jackson, Vincent | TB | WR | 8.222 | 3.261 |
| Britt, Kenny | STL | WR | 8.182 | 8.667 |
| Brown, John | ARI | WR | 8.000 | 3.700 |
| Robinson, Allen | JAC | WR | 7.909 | 4.289 |
| Watkins, Sammy | BUF | WR | 7.778 | 8.250 |
| Murray, DeMarco | DAL | RB | 7.778 | 7.000 |
| Maclin, Jeremy | PHI | WR | 7.750 | 5.000 |
| McFadden, Darren | OAK | RB | 7.625 | 5.778 |
| Moncrief, Donte | IND | WR | 7.625 | 5.650 |
| Floyd, Michael | ARI | WR | 7.600 | 5.048 |
| Jackson, Fred | BUF | RB | 7.538 | 3.692 |
| Bowe, Dwayne | KC | WR | 7.500 | 2.571 |
| Tate, Golden | DET | WR | 7.476 | 5.074 |
| Hilton, T.Y. | IND | WR | 7.300 | 5.560 |
| Hurns, Allen | JAC | WR | 7.200 | 4.538 |
| Garcon, Pierre | WAS | WR | 7.000 | 4.654 |
| Cotchery, Jerricho | CAR | WR | 7.000 | 3.471 |
| Ellington, Andre | ARI | RB | 7.000 | 2.800 |
| Thomas, Pierre | NO | RB | 7.000 | 2.800 |
| Lee, Marqise | JAC | WR | 6.818 | 3.400 |
| Forte, Matt | CHI | RB | 6.810 | 3.706 |
| Hopkins, DeAndre | HOU | WR | 6.762 | 5.000 |
| Crabtree, Michael | SF | WR | 6.737 | 7.136 |
| Wheaton, Markus | PIT | WR | 6.714 | 3.905 |
| Witten, Jason | DAL | TE | 6.667 | 6.059 |
| Cooks, Brandin | NO | WR | 6.667 | 9.400 |
| Forsett, Justin | BAL | RB | 6.600 | 4.700 |
| Reece, Marcel | OAK | FB | 6.500 | 3.833 |
| Cook, Jared | STL | TE | 6.471 | 6.154 |
| Cameron, Jordan | CLE | TE | 6.444 | 3.391 |
| Fitzgerald, Larry | ARI | WR | 6.368 | 5.000 |
| Allen, Keenan | SD | WR | 6.350 | 6.375 |
| Woods, Robert | BUF | WR | 6.316 | 6.357 |
| Jackson, DeSean | WAS | WR | 6.278 | 6.667 |
| Asiata, Matt | MIN | RB | 6.273 | 4.500 |
| Wright, Jarius | MIN | WR | 6.273 | 6.625 |
| Sproles, Darren | PHI | RB | 6.182 | 8.182 |
| Bernard, Giovani | CIN | RB | 6.091 | 7.000 |
| Rivera, Mychal | OAK | TE | 6.056 | 4.333 |
| Boldin, Anquan | SF | WR | 6.042 | 4.185 |
| Benjamin, Kelvin | CAR | WR | 5.893 | N/A |
| Wright, Kendall | TEN | WR | 5.889 | 4.929 |
| Shorts, Cecil | JAC | WR | 5.810 | 5.188 |
| Helu, Roy | WAS | RB | 5.800 | 2.125 |
| Green, A.J. | CIN | WR | 5.783 | 4.862 |
| Johnson, Calvin | DET | WR | 5.720 | 4.813 |
| Baldwin, Doug | SEA | WR | 5.684 | 4.071 |
| Bryant, Dez | DAL | WR | 5.655 | 4.500 |
| Austin, Miles | CLE | WR | 5.600 | 6.000 |
| Johnson, Dennis | HOU | RB | 5.600 | N/A |
| Evans, Mike | TB | WR | 5.577 | 6.400 |
| Hunter, Justin | TEN | WR | 5.538 | 4.333 |
| Washington, Nate | TEN | WR | 5.533 | 5.474 |
| Smith, Steve | BAL | WR | 5.500 | 4.722 |
| Gabriel, Taylor | CLE | WR | 5.467 | 5.800 |
| Hester, Devin | ATL | WR | 5.462 | N/A |
| Colston, Marques | NO | WR | 5.450 | 5.063 |
| Bell, LeVeon | PIT | RB | 5.429 | 3.667 |
| Beasley, Cole | DAL | WR | 5.417 | 3.591 |
| White, Roddy | ATL | WR | 5.400 | 5.769 |
| Jones, James | OAK | WR | 5.391 | 4.500 |
| LaFell, Brandon | NE | WR | 5.360 | 5.133 |
| Kearse, Jermaine | SEA | WR | 5.357 | 4.053 |
| Landry, Jarvis | MIA | WR | 5.348 | 5.484 |
| Walker, Delanie | TEN | TE | 5.333 | 5.375 |
| Paul, Niles | WAS | TE | 5.273 | N/A |
| Ertz, Zach | PHI | TE | 5.263 | 7.313 |
| Decker, Eric | NYJ | WR | 5.208 | 3.372 |
| Kerley, Jeremy | NYJ | WR | 5.125 | 3.667 |
| Douglas, Harry | ATL | WR | 5.063 | 5.600 |
| Sanu, Mohamed | CIN | WR | 5.043 | 3.571 |
| Randle, Rueben | NYG | WR | 5.037 | 5.647 |
| Edelman, Julian | NE | WR | 5.000 | 3.821 |
| Floyd, Malcom | SD | WR | 4.955 | 7.500 |
| Royal, Eddie | SD | WR | 4.952 | 3.167 |
| Gibson, Brandon | MIA | WR | 4.917 | N/A |
| Murphy, Louis | TB | WR | 4.857 | 3.429 |
| Gronkowski, Rob | NE | TE | 4.844 | 4.156 |
| Harvin, Percy | NYJ | WR | 4.833 | 5.000 |
| Jeffery, Alshon | CHI | WR | 4.806 | 4.000 |
| Vereen, Shane | NE | RB | 4.789 | 4.300 |
| Hartline, Brian | MIA | WR | 4.750 | 4.150 |
| Reed, Jordan | WAS | TE | 4.733 | 3.395 |
| Olsen, Greg | CAR | TE | 4.724 | 4.516 |
| Bailey, Stedman | STL | WR | 4.667 | 4.429 |
| Sanders, Emmanuel | DEN | WR | 4.583 | 9.067 |
| Welker, Wes | DEN | WR | 4.563 | 3.833 |
| Fleener, Coby | IND | TE | 4.542 | 4.941 |
| Cunningham, Benny | STL | RB | 4.538 | 4.000 |
| Bell, Joique | DET | RB | 4.500 | 6.200 |
| Carlson, John | ARI | TE | 4.500 | N/A |
| Matthews, Jordan | PHI | WR | 4.481 | 6.136 |
| Cooper, Riley | PHI | WR | 4.435 | 9.200 |
| Johnson, Andre | HOU | WR | 4.405 | 4.588 |
| Brown, Antonio | PIT | WR | 4.404 | 5.771 |
| Kelce, Travis | KC | TE | 4.391 | 5.000 |
| Ebron, Eric | DET | TE | 4.385 | 4.563 |
| Parker, Preston | NYG | WR | 4.333 | 2.125 |
| Nelson, Jordy | GB | WR | 4.310 | N/A |
| Cadet, Travaris | NO | RB | 4.286 | 2.400 |
| Toilolo, Levine | ATL | TE | 4.286 | 2.833 |
| Roberts, Andre | WAS | WR | 4.263 | 2.900 |
| Jennings, Greg | MIN | WR | 4.240 | 3.600 |
| Miller, Lamar | MIA | RB | 4.143 | 6.400 |
| Johnson, Steve | SF | WR | 4.143 | 4.412 |
| Miller, Heath | PIT | TE | 4.077 | 4.286 |
| Thomas, Demaryius | DEN | WR | 4.059 | 7.125 |
| Hogan, Chris | BUF | WR | 4.059 | 5.167 |
| Bennett, Martellus | CHI | TE | 4.057 | 5.529 |
| Adams, Davante | GB | WR | 4.053 | 4.947 |
| Marshall, Brandon | CHI | WR | 4.033 | 4.730 |
| Wallace, Mike | MIA | WR | 4.000 | 4.941 |
| Amaro, Jace | NYJ | TE | 4.000 | N/A |
| Graham, Jimmy | NO | TE | 3.973 | 5.188 |
| Gresham, Jermaine | CIN | TE | 3.913 | 2.400 |
| Beckham, Odell | NYG | WR | 3.900 | 5.656 |
| Smith, Torrey | BAL | WR | 3.900 | 4.667 |
| Chandler, Scott | BUF | TE | 3.900 | 2.650 |
| Gates, Antonio | SD | TE | 3.750 | 3.875 |
| Bush, Reggie | DET | RB | 3.706 | 2.143 |
| Nicks, Hakeem | IND | WR | 3.652 | 1.750 |
| Daniels, Owen | BAL | TE | 3.542 | 4.563 |
| Williams, Terrance | DAL | WR | 3.478 | 5.333 |
| Cobb, Randall | GB | WR | 3.452 | 4.200 |
| Clay, Charles | MIA | TE | 3.444 | 9.778 |
| Allen, Dwayne | IND | TE | 3.421 | 3.545 |
| Foster, Arian | HOU | RB | 3.400 | 3.500 |
| Lacy, Eddie | GB | RB | 3.300 | 4.714 |
| Bryant, Martavis | PIT | WR | 3.200 | 4.810 |
| Riddick, Theo | DET | RB | 3.105 | 4.857 |
| Charles, Jamaal | KC | RB | 3.083 | 3.545 |
| Donnell, Larry | NYG | TE | 2.971 | 3.067 |
| Thomas, Julius | DEN | TE | 2.724 | 5.059 |
And that’s pretty much exactly what we see, with a few exceptions of course. This is really encouraging and I think we can put trust in TASER to show us when regression is due. I thought it might come during the season a bit more than it did, but it definitely comes year-to-year as the data shows. Obviously, this is really useful for next year – the players with the highest TASERs from 2015 are great buy-low candidates in season-long leagues and guys to target earlier in the season in daily leagues.
Anyway, thanks for following along with my experiment this year. I hope at least one person found it helpful and that I can bring it back for the 2016 season. The final 2015 table is below:
| Name | Team | Position | TASER |
| Murray, Latavius | OAK | RB | 10.600 |
| Clay, Charles | BUF | TE | 9.778 |
| Cooks, Brandin | NO | WR | 9.400 |
| Cooper, Amari | OAK | WR | 9.400 |
| Cooper, Riley | PHI | WR | 9.200 |
| Matthews, Rishard | MIA | WR | 9.125 |
| Sanders, Emmanuel | DEN | WR | 9.067 |
| Britt, Kenny | STL | WR | 8.667 |
| Watkins, Sammy | BUF | WR | 8.250 |
| Sproles, Darren | PHI | RB | 8.182 |
| Enunwa, Quincy | NYJ | WR | 8.000 |
| Patton, Quinton | SF | WR | 7.625 |
| Floyd, Malcom | SD | WR | 7.500 |
| Dorsett, Phillip | IND | WR | 7.400 |
| Ertz, Zach | PHI | TE | 7.313 |
| Jennings, Rashad | NYG | RB | 7.167 |
| Crabtree, Michael | OAK | WR | 7.136 |
| Thomas, Demaryius | DEN | WR | 7.125 |
| Benjamin, Travis | CLE | WR | 7.111 |
| Bernard, Giovani | CIN | RB | 7.000 |
| Lockett, Tyler | SEA | WR | 7.000 |
| Murray, DeMarco | PHI | RB | 7.000 |
| Jones, Julio | ATL | WR | 6.935 |
| Snead, Willie | NO | WR | 6.750 |
| Spiller, C.J. | NO | RB | 6.750 |
| Jackson, DeSean | WAS | WR | 6.667 |
| Kendricks, Lance | STL | TE | 6.667 |
| Aiken, Kamar | BAL | WR | 6.632 |
| Wright, Jarius | MIN | WR | 6.625 |
| Diggs, Stefon | MIN | WR | 6.500 |
| Evans, Mike | TB | WR | 6.400 |
| Miller, Lamar | MIA | RB | 6.400 |
| Nelson, J.J. | ARI | WR | 6.400 |
| Allen, Keenan | SD | WR | 6.375 |
| Givens, Chris | BAL | WR | 6.375 |
| Woods, Robert | BUF | WR | 6.357 |
| Ingram, Mark | NO | RB | 6.273 |
| Andrews, Antonio | TEN | RB | 6.200 |
| Bell, Joique | DET | RB | 6.200 |
| Cook, Jared | STL | TE | 6.154 |
| Tamme, Jacob | ATL | TE | 6.154 |
| Matthews, Jordan | PHI | WR | 6.136 |
| McCluster, Dexter | TEN | RB | 6.125 |
| Witten, Jason | DAL | TE | 6.059 |
| Austin, Miles | PHI | WR | 6.000 |
| Gordon, Melvin | SD | RB | 6.000 |
| Jones, Marvin | CIN | WR | 5.944 |
| Stills, Kenny | MIA | WR | 5.909 |
| Butler, Jeremy | BAL | WR | 5.857 |
| Brown, Marlon | BAL | WR | 5.833 |
| Gabriel, Taylor | CLE | WR | 5.800 |
| McFadden, Darren | DAL | RB | 5.778 |
| Williams, DeAngelo | PIT | RB | 5.778 |
| Brown, Antonio | PIT | WR | 5.771 |
| White, Roddy | ATL | WR | 5.769 |
| Peterson, Adrian | MIN | RB | 5.714 |
| Beckham, Odell | NYG | WR | 5.656 |
| Moncrief, Donte | IND | WR | 5.650 |
| Randle, Rueben | NYG | WR | 5.647 |
| Douglas, Harry | TEN | WR | 5.600 |
| Amendola, Danny | NE | WR | 5.588 |
| Hilton, T.Y. | IND | WR | 5.560 |
| Gore, Frank | IND | RB | 5.545 |
| Wilson, Albert | KC | WR | 5.545 |
| Bennett, Martellus | CHI | TE | 5.529 |
| Johnson, Duke | CLE | RB | 5.500 |
| Landry, Jarvis | MIA | WR | 5.484 |
| Washington, Nate | HOU | WR | 5.474 |
| McCoy, LeSean | BUF | RB | 5.455 |
| Mason, Tre | STL | RB | 5.400 |
| Powell, Bilal | NYJ | RB | 5.385 |
| Walker, Delanie | TEN | TE | 5.375 |
| Williams, Terrance | DAL | WR | 5.333 |
| Austin, Tavon | STL | WR | 5.278 |
| Yeldon, T.J. | JAC | RB | 5.200 |
| Graham, Jimmy | SEA | TE | 5.188 |
| Shorts, Cecil | HOU | WR | 5.188 |
| Ginn, Ted | CAR | WR | 5.182 |
| Hogan, Chris | BUF | WR | 5.167 |
| LaFell, Brandon | NE | WR | 5.133 |
| Crowder, Jamison | WAS | WR | 5.125 |
| Williams, Maxx | BAL | TE | 5.111 |
| Tate, Golden | DET | WR | 5.074 |
| Colston, Marques | NO | WR | 5.063 |
| Thomas, Julius | JAC | TE | 5.059 |
| Floyd, Michael | ARI | WR | 5.048 |
| Freeman, Devonta | ATL | RB | 5.048 |
| Bolden, Brandon | NE | RB | 5.000 |
| Crowell, Isaiah | CLE | RB | 5.000 |
| Fitzgerald, Larry | ARI | WR | 5.000 |
| Harvin, Percy | BUF | WR | 5.000 |
| Heyward-Bey, Darrius | PIT | WR | 5.000 |
| Hopkins, DeAndre | HOU | WR | 5.000 |
| Inman, Dontrelle | SD | WR | 5.000 |
| Kelce, Travis | KC | TE | 5.000 |
| Lewis, Dion | NE | RB | 5.000 |
| Maclin, Jeremy | KC | WR | 5.000 |
| Adams, Davante | GB | WR | 4.947 |
| Fleener, Coby | IND | TE | 4.941 |
| Wallace, Mike | MIN | WR | 4.941 |
| Sims, Charles | TB | RB | 4.933 |
| Wright, Kendall | TEN | WR | 4.929 |
| Wilson, Marquess | CHI | WR | 4.917 |
| Agholor, Nelson | PHI | WR | 4.900 |
| Green, A.J. | CIN | WR | 4.862 |
| Riddick, Theo | DET | RB | 4.857 |
| Avant, Jason | KC | WR | 4.833 |
| Boyle, Nick | BAL | TE | 4.833 |
| Johnson, Calvin | DET | WR | 4.813 |
| Bryant, Martavis | PIT | WR | 4.810 |
| Coleman, Brandon | NO | WR | 4.800 |
| Green, Ladarius | SD | TE | 4.750 |
| Marshall, Brandon | NYJ | WR | 4.730 |
| Smith, Steve | BAL | WR | 4.722 |
| Lacy, Eddie | GB | RB | 4.714 |
| Thompkins, Kenbrell | NYJ | WR | 4.714 |
| Forsett, Justin | BAL | RB | 4.700 |
| Martin, Keshawn | NE | WR | 4.700 |
| Green-Beckham, Dorial | TEN | WR | 4.667 |
| Smith, Torrey | SF | WR | 4.667 |
| Garcon, Pierre | WAS | WR | 4.654 |
| Draughn, Shaun | SF | RB | 4.625 |
| Ellington, Bruce | SF | WR | 4.600 |
| Jones, T.J. | DET | WR | 4.600 |
| Johnson, Andre | IND | WR | 4.588 |
| Gurley, Todd | STL | RB | 4.571 |
| Jones, Matt | WAS | RB | 4.571 |
| Mathews, Ryan | PHI | RB | 4.571 |
| Quick, Brian | STL | WR | 4.571 |
| Daniels, Owen | DEN | TE | 4.563 |
| Ebron, Eric | DET | TE | 4.563 |
| Huff, Josh | PHI | WR | 4.545 |
| Hurns, Allen | JAC | WR | 4.538 |
| Olsen, Greg | CAR | TE | 4.516 |
| Anderson, C.J. | DEN | RB | 4.500 |
| Asiata, Matt | MIN | RB | 4.500 |
| Bryant, Dez | DAL | WR | 4.500 |
| Herndon, Javontee | SD | WR | 4.500 |
| Jones, James | GB | WR | 4.500 |
| Mumphery, Keith | HOU | WR | 4.500 |
| Rudolph, Kyle | MIN | TE | 4.500 |
| Bailey, Stedman | STL | WR | 4.429 |
| Mariani, Marc | CHI | WR | 4.429 |
| Johnson, Steve | SD | WR | 4.412 |
| Thielen, Adam | MIN | WR | 4.400 |
| Brown, Corey | CAR | WR | 4.357 |
| Hunter, Justin | TEN | WR | 4.333 |
| Rivera, Mychal | OAK | TE | 4.333 |
| Vereen, Shane | NYG | RB | 4.300 |
| Robinson, Allen | JAC | WR | 4.289 |
| Miller, Heath | PIT | TE | 4.286 |
| Cobb, Randall | GB | WR | 4.200 |
| Dray, Jim | CLE | TE | 4.200 |
| Holmes, Andre | OAK | WR | 4.200 |
| Boldin, Anquan | SF | WR | 4.185 |
| Watson, Benjamin | NO | TE | 4.185 |
| Gronkowski, Rob | NE | TE | 4.156 |
| Hartline, Brian | CLE | WR | 4.150 |
| Dunbar, Lance | DAL | RB | 4.143 |
| Miller, Zach | CHI | TE | 4.133 |
| Polk, Chris | HOU | RB | 4.125 |
| Willson, Luke | SEA | TE | 4.125 |
| Hawkins, Andrew | CLE | WR | 4.083 |
| Baldwin, Doug | SEA | WR | 4.071 |
| Kearse, Jermaine | SEA | WR | 4.053 |
| Bellamy, Josh | CHI | WR | 4.000 |
| Cunningham, Benny | STL | RB | 4.000 |
| Griffin, Ryan | HOU | TE | 4.000 |
| Humphries, Adam | TB | WR | 4.000 |
| Jeffery, Alshon | CHI | WR | 4.000 |
| Marquez, Bradley | STL | WR | 4.000 |
| McKinnon, Jerick | MIN | RB | 4.000 |
| Parker, DeVante | MIA | WR | 4.000 |
| Walford, Clive | OAK | TE | 4.000 |
| Martin, Doug | TB | RB | 3.909 |
| Wheaton, Markus | PIT | WR | 3.905 |
| Gates, Antonio | SD | TE | 3.875 |
| White, James | NE | RB | 3.875 |
| Johnson, David | ARI | RB | 3.867 |
| Reece, Marcel | OAK | FB | 3.833 |
| Welker, Wes | STL | WR | 3.833 |
| Woodhead, Danny | SD | RB | 3.828 |
| Edelman, Julian | NE | WR | 3.821 |
| Gillmore, Crockett | BAL | TE | 3.800 |
| Whittaker, Fozzy | CAR | RB | 3.800 |
| Harris, Dwayne | NYG | WR | 3.789 |
| Fasano, Anthony | TEN | TE | 3.769 |
| Bell, Blake | SF | TE | 3.750 |
| Fowler, Bennie | DEN | WR | 3.750 |
| Thompson, Chris | WAS | RB | 3.750 |
| Abdullah, Ameer | DET | RB | 3.727 |
| Forte, Matt | CHI | RB | 3.706 |
| Tye, Will | NYG | TE | 3.706 |
| Brown, John | ARI | WR | 3.700 |
| Jackson, Fred | SEA | RB | 3.692 |
| Langford, Jeremy | CHI | RB | 3.692 |
| Barnidge, Gary | CLE | TE | 3.676 |
| Bell, LeVeon | PIT | RB | 3.667 |
| Davis, Vernon | DEN | TE | 3.667 |
| Kerley, Jeremy | NYJ | WR | 3.667 |
| Oliver, Branden | SD | RB | 3.667 |
| Juszczyk, Kyle | BAL | FB | 3.647 |
| Allen, Javorius | BAL | RB | 3.625 |
| Conley, Chris | KC | WR | 3.600 |
| Jennings, Greg | MIA | WR | 3.600 |
| Street, Devin | DAL | WR | 3.600 |
| Beasley, Cole | DAL | WR | 3.591 |
| Grant, Ryan | WAS | WR | 3.583 |
| Sanu, Mohamed | CIN | WR | 3.571 |
| Smith, Devin | NYJ | WR | 3.556 |
| Allen, Dwayne | IND | TE | 3.545 |
| Charles, Jamaal | KC | RB | 3.545 |
| Lewis, Marcedes | JAC | TE | 3.545 |
| Starks, James | GB | RB | 3.529 |
| Blue, Alfred | HOU | RB | 3.500 |
| Foster, Arian | HOU | RB | 3.500 |
| Hillman, Ronnie | DEN | RB | 3.500 |
| Rodgers, Richard | GB | TE | 3.483 |
| Cotchery, Jerricho | CAR | WR | 3.471 |
| Ivory, Chris | NYJ | RB | 3.462 |
| Murphy, Louis | TB | WR | 3.429 |
| Greene, Rashad | JAC | WR | 3.417 |
| Lee, Marqise | JAC | WR | 3.400 |
| Meredith, Cameron | CHI | WR | 3.400 |
| Randle, Joseph | DAL | RB | 3.400 |
| Rawls, Thomas | SEA | RB | 3.400 |
| Reed, Jordan | WAS | TE | 3.395 |
| Cameron, Jordan | MIA | TE | 3.391 |
| Decker, Eric | NYJ | WR | 3.372 |
| Hyde, Carlos | SF | RB | 3.333 |
| McDonald, Vance | SF | TE | 3.286 |
| Jackson, Vincent | TB | WR | 3.261 |
| Fiedorowicz, C.J. | HOU | TE | 3.250 |
| Moore, Lance | DET | WR | 3.250 |
| Ross, Rashad | WAS | WR | 3.200 |
| Stewart, Jonathan | CAR | RB | 3.200 |
| Williams, Nick | ATL | WR | 3.200 |
| Cumberland, Jeff | NYJ | TE | 3.167 |
| Owusu, Chris | NYJ | WR | 3.167 |
| Royal, Eddie | CHI | WR | 3.167 |
| Funchess, Devin | CAR | WR | 3.143 |
| Robinson, Khiry | NO | RB | 3.125 |
| Walters, Bryan | JAC | WR | 3.118 |
| Dobson, Aaron | NE | WR | 3.111 |
| Grimes, Jonathan | HOU | RB | 3.100 |
| Montgomery, Ty | GB | WR | 3.100 |
| Hardy, Justin | ATL | WR | 3.083 |
| Donnell, Larry | NYG | TE | 3.067 |
| Abbrederis, Jared | GB | WR | 3.000 |
| Celek, Brent | PHI | TE | 3.000 |
| Cunningham, Jerome | NYG | TE | 3.000 |
| Fells, Darren | ARI | TE | 3.000 |
| Fuller, Corey | DET | WR | 3.000 |
| Jennings, Darius | CLE | WR | 3.000 |
| Myers, Brandon | TB | TE | 3.000 |
| Roberts, Seth | OAK | WR | 3.000 |
| Simpson, Jerome | SF | WR | 3.000 |
| West, Charcandrick | KC | RB | 3.000 |
| Williams, Karlos | BUF | RB | 3.000 |
| Roberts, Andre | WAS | WR | 2.900 |
| Sankey, Bishop | TEN | RB | 2.900 |
| Gragg, Chris | BUF | TE | 2.889 |
| Helfet, Cooper | SEA | TE | 2.875 |
| Lynch, Marshawn | SEA | RB | 2.875 |
| Pettigrew, Brandon | DET | TE | 2.857 |
| Celek, Garrett | SF | TE | 2.846 |
| Ajayi, Jay | MIA | RB | 2.833 |
| Robinson, Denard | JAC | RB | 2.833 |
| Stacy, Zac | NYJ | RB | 2.833 |
| Toilolo, Levine | ATL | TE | 2.833 |
| Brown, Jaron | ARI | WR | 2.818 |
| Bersin, Brenton | CAR | WR | 2.800 |
| Carrier, Derek | WAS | TE | 2.800 |
| Ellington, Andre | ARI | RB | 2.800 |
| Hightower, Tim | NO | RB | 2.800 |
| OShaughnessy, James | KC | TE | 2.800 |
| Thomas, Pierre | WAS | RB | 2.800 |
| Thompson, Juwan | DEN | RB | 2.800 |
| Eifert, Tyler | CIN | TE | 2.781 |
| Seferian-Jenkins, Austin | TB | TE | 2.750 |
| Whalen, Griff | IND | WR | 2.750 |
| Dye, Donteea | TB | WR | 2.727 |
| Smith, Lee | OAK | TE | 2.714 |
| Butler, Brice | DAL | WR | 2.667 |
| Ellison, Rhett | MIN | TE | 2.667 |
| Hanna, James | DAL | TE | 2.667 |
| Strong, Jaelen | HOU | WR | 2.667 |
| White, Myles | NYG | WR | 2.667 |
| Chandler, Scott | NE | TE | 2.650 |
| Sims, Dion | MIA | TE | 2.636 |
| Pruitt, MyCole | MIN | TE | 2.625 |
| Brate, Cameron | TB | TE | 2.600 |
| Thomas, DeAnthony | KC | WR | 2.583 |
| Bowe, Dwayne | CLE | WR | 2.571 |
| Burkhead, Rex | CIN | RB | 2.571 |
| Morris, Alfred | WAS | RB | 2.571 |
| Ward, Terron | ATL | RB | 2.571 |
| DiMarco, Patrick | ATL | FB | 2.556 |
| Dickson, Ed | CAR | TE | 2.500 |
| Gaskins, Kendall | SF | RB | 2.500 |
| Graham, Garrett | HOU | TE | 2.500 |
| Harbor, Clay | JAC | TE | 2.500 |
| Johnson, Charles | MIN | WR | 2.500 |
| Jones, Taiwan | OAK | RB | 2.500 |
| Olawale, Jamize | OAK | RB | 2.500 |
| Perillo, Justin | GB | TE | 2.500 |
| Brown, Daniel | BAL | WR | 2.429 |
| Coleman, Tevin | ATL | RB | 2.429 |
| Hewitt, Ryan | CIN | TE | 2.429 |
| James, Jesse | PIT | TE | 2.429 |
| Barner, Kenjon | PHI | RB | 2.400 |
| Cadet, Travaris | NO | RB | 2.400 |
| Fells, Daniel | NYG | TE | 2.400 |
| Gresham, Jermaine | ARI | TE | 2.400 |
| Hayne, Jarryd | SF | RB | 2.400 |
| Williams, Michael | NE | TE | 2.400 |
| Phillips, John | SD | TE | 2.375 |
| Green, Virgil | DEN | TE | 2.333 |
| Hunt, Akeem | HOU | RB | 2.333 |
| Norwood, Jordan | DEN | WR | 2.333 |
| Tipton, Zurlon | IND | RB | 2.333 |
| Kroft, Tyler | CIN | TE | 2.286 |
| Johnson, Chris | ARI | RB | 2.250 |
| Wright, Timothy | DET | TE | 2.222 |
| Darkwa, Orleans | NYG | RB | 2.200 |
| Herron, Dan | IND | RB | 2.200 |
| Robinson, Josh | IND | RB | 2.200 |
| Ware, Spencer | KC | RB | 2.200 |
| Bohanon, Tommy | NYJ | FB | 2.167 |
| Hill, Josh | NO | TE | 2.167 |
| Whitehead, Lucky | DAL | WR | 2.167 |
| Brown, Donald | SD | RB | 2.143 |
| Bush, Reggie | SF | RB | 2.143 |
| Helu, Roy | OAK | RB | 2.125 |
| Parker, Preston | NYG | WR | 2.125 |
| Janis, Jeff | GB | WR | 2.111 |
| Doyle, Jack | IND | TE | 2.100 |
| Hill, Jeremy | CIN | RB | 2.100 |
| Bradshaw, Ahmad | IND | RB | 2.091 |
| Dixon, Anthony | BUF | RB | 2.000 |
| Harkey, Cory | STL | TE | 2.000 |
| Harris, Demetrius | KC | TE | 2.000 |
| Johnson, Will | PIT | FB | 2.000 |
| Line, Zach | MIN | FB | 2.000 |
| Matthews, Chris | BAL | WR | 2.000 |
| Miller, Bruce | SF | FB | 2.000 |
| Pierce, Bernard | JAC | RB | 2.000 |
| Stevens, Craig | TEN | TE | 2.000 |
| Stocker, Luke | TB | TE | 2.000 |
| Tolbert, Mike | CAR | FB | 2.000 |
| Turbin, Robert | DAL | RB | 2.000 |
| Moore, Marlon | CLE | WR | 1.889 |
| Williams, Damien | MIA | RB | 1.889 |
| Davis, Mike | SF | RB | 1.875 |
| Shepard, Russell | TB | WR | 1.875 |
| Caldwell, Andre | DEN | WR | 1.867 |
| Lockette, Ricardo | SEA | WR | 1.857 |
| Johnson, Malcolm | CLE | FB | 1.833 |
| Waller, Darren | BAL | WR | 1.833 |
| Graham, T.J. | NO | WR | 1.800 |
| Krause, Jonathan | PHI | WR | 1.800 |
| Nix, Roosevelt | PIT | FB | 1.800 |
| Quarless, Andrew | GB | TE | 1.800 |
| Tate, Brandon | CIN | WR | 1.800 |
| Davis, Kellen | NYJ | TE | 1.778 |
| Latimer, Cody | DEN | WR | 1.778 |
| Blount, LeGarrette | NE | RB | 1.750 |
| Nicks, Hakeem | NYG | WR | 1.750 |
| Gillislee, Mike | BUF | RB | 1.714 |
| Taliaferro, Lorenzo | BAL | RB | 1.714 |
| Young, Darrel | WAS | FB | 1.667 |
| Hoomanawanui, Michael | NO | TE | 1.643 |
| Johnson, Austin | NO | FB | 1.625 |
| Kuhn, John | GB | FB | 1.625 |
| Ajirotutu, Seyi | PHI | WR | 1.600 |
| Alualu, Tyson | JAC | DT | 1.600 |
| Artis-Payne, Cameron | CAR | RB | 1.600 |
| Burton, Trey | PHI | TE | 1.600 |
| Davis, Geremy | NYG | WR | 1.600 |
| Davis, Knile | KC | RB | 1.600 |
| Felton, Jerome | BUF | FB | 1.600 |
| Harper, Chris | NE | WR | 1.600 |
