At this point of the season, the sample size on this data is becoming large enough where one single week isn’t going to move a guy up or down the list significantly. Really, just about all NFL statistics have the small sample size problem, but obviously a full year is much better than just a couple games and the data we have on these guys is probably not going to significantly regress in the next couple of weeks.
I know you’re probably asking what the point of this article is then – I’m not trying to say it isn’t useful at this point, because it still is, but that the best use of it now is probably to help predict regression for next season. It is pretty unlikely that guys like Brandin Cooks and especially Amari Cooper will have such crazy ratios and limited action in the red zone next year, which is how to have a high TASER. I don’t think they’ll hit the regression in Weeks 16 and 17 – maybe Cooks because of matchups – but I do believe they will next year for sure.
Next year I’ll probably just post this – if there’s demand for it, of course – as a table somewhere that I’ll update every week instead of as a weekly article. Until then, enjoy and good luck in Week 16. And Merry Christmas!
| Name | Team | Position | TASER |
| Clay, Charles | BUF | TE | 9.778 |
| Cooks, Brandin | NO | WR | 9.750 |
| Murray, Latavius | OAK | RB | 9.400 |
| Cooper, Amari | OAK | WR | 9.200 |
| Matthews, Rishard | MIA | WR | 9.125 |
| Sanders, Emmanuel | DEN | WR | 9.067 |
| Cooper, Riley | PHI | WR | 9.000 |
| Watkins, Sammy | BUF | WR | 8.455 |
| Britt, Kenny | STL | WR | 8.111 |
| Crabtree, Michael | OAK | WR | 7.789 |
| Sproles, Darren | PHI | RB | 7.364 |
| Enunwa, Quincy | NYJ | WR | 7.333 |
| Patton, Quinton | SF | WR | 7.125 |
| Thomas, Demaryius | DEN | WR | 7.125 |
| Ertz, Zach | PHI | TE | 7.071 |
| Bernard, Giovani | CIN | RB | 7.000 |
| Floyd, Malcom | SD | WR | 6.900 |
| Benjamin, Travis | CLE | WR | 6.833 |
| Dorsett, Phillip | IND | WR | 6.800 |
| Jackson, DeSean | WAS | WR | 6.750 |
| Williams, Maxx | BAL | TE | 6.667 |
| Diggs, Stefon | MIN | WR | 6.615 |
| Jones, Julio | ATL | WR | 6.548 |
| Douglas, Harry | TEN | WR | 6.545 |
| Jennings, Rashad | NYG | RB | 6.500 |
| Lockett, Tyler | SEA | WR | 6.455 |
| Miller, Lamar | MIA | RB | 6.444 |
| Murray, DeMarco | PHI | RB | 6.444 |
| Nelson, J.J. | ARI | WR | 6.400 |
| Allen, Keenan | SD | WR | 6.375 |
| Woods, Robert | BUF | WR | 6.357 |
| Kendricks, Lance | STL | TE | 6.333 |
| Matthews, Jordan | PHI | WR | 6.300 |
| Ingram, Mark | NO | RB | 6.273 |
| Wright, Jarius | MIN | WR | 6.250 |
| Aiken, Kamar | BAL | WR | 6.211 |
| McCluster, Dexter | TEN | RB | 6.125 |
| Evans, Mike | TB | WR | 6.080 |
| Andrews, Antonio | TEN | RB | 6.000 |
| Austin, Miles | PHI | WR | 6.000 |
| Gordon, Melvin | SD | RB | 6.000 |
| Spiller, C.J. | NO | RB | 6.000 |
| Jones, Marvin | CIN | WR | 5.944 |
| Witten, Jason | DAL | TE | 5.941 |
| Snead, Willie | NO | WR | 5.933 |
| Cook, Jared | STL | TE | 5.923 |
| Givens, Chris | BAL | WR | 5.875 |
| Tate, Golden | DET | WR | 5.857 |
| Tamme, Jacob | ATL | TE | 5.846 |
| Brown, Marlon | BAL | WR | 5.833 |
| Brown, Antonio | PIT | WR | 5.788 |
| Washington, Nate | HOU | WR | 5.765 |
| Randle, Rueben | NYG | WR | 5.688 |
| Landry, Jarvis | MIA | WR | 5.679 |
| McFadden, Darren | DAL | RB | 5.667 |
| Beckham, Odell | NYG | WR | 5.656 |
| Stills, Kenny | MIA | WR | 5.636 |
| Colston, Marques | NO | WR | 5.615 |
| Johnson, Duke | CLE | RB | 5.615 |
| Gabriel, Taylor | CLE | WR | 5.600 |
| Amendola, Danny | NE | WR | 5.588 |
| Moncrief, Donte | IND | WR | 5.550 |
| Bennett, Martellus | CHI | TE | 5.529 |
| Adams, Davante | GB | WR | 5.500 |
| Agholor, Nelson | PHI | WR | 5.500 |
| Fitzgerald, Larry | ARI | WR | 5.464 |
| McCoy, LeSean | BUF | RB | 5.455 |
| Peterson, Adrian | MIN | RB | 5.429 |
| Smith, Torrey | SF | WR | 5.417 |
| Hopkins, DeAndre | HOU | WR | 5.333 |
| White, Roddy | ATL | WR | 5.308 |
| Hilton, T.Y. | IND | WR | 5.280 |
| Crowder, Jamison | WAS | WR | 5.267 |
| Powell, Bilal | NYJ | RB | 5.250 |
| Mason, Tre | STL | RB | 5.200 |
| Yeldon, T.J. | JAC | RB | 5.200 |
| Graham, Jimmy | SEA | TE | 5.188 |
| Shorts, Cecil | HOU | WR | 5.188 |
| Gore, Frank | IND | RB | 5.182 |
| Walker, Delanie | TEN | TE | 5.182 |
| Austin, Tavon | STL | WR | 5.176 |
| Williams, DeAngelo | PIT | RB | 5.111 |
| Garcon, Pierre | WAS | WR | 5.095 |
| Kelce, Travis | KC | TE | 5.095 |
| Wilson, Albert | KC | WR | 5.091 |
| Maclin, Jeremy | KC | WR | 5.080 |
| LaFell, Brandon | NE | WR | 5.067 |
| Ginn, Ted | CAR | WR | 5.045 |
| Bell, Joique | DET | RB | 5.000 |
| Butler, Jeremy | BAL | WR | 5.000 |
| Crowell, Isaiah | CLE | RB | 5.000 |
| Harvin, Percy | BUF | WR | 5.000 |
| Inman, Dontrelle | SD | WR | 5.000 |
| Lewis, Dion | NE | RB | 5.000 |
| Thomas, Julius | JAC | TE | 4.941 |
| Sims, Charles | TB | RB | 4.929 |
| Hogan, Chris | BUF | WR | 4.917 |
| Wilson, Marquess | CHI | WR | 4.917 |
| Watson, Benjamin | NO | TE | 4.900 |
| Heyward-Bey, Darrius | PIT | WR | 4.875 |
| Wallace, Mike | MIN | WR | 4.875 |
| Hurns, Allen | JAC | WR | 4.864 |
| Green, A.J. | CIN | WR | 4.862 |
| Johnson, Calvin | DET | WR | 4.862 |
| Riddick, Theo | DET | RB | 4.842 |
| Boyle, Nick | BAL | TE | 4.833 |
| Freeman, Devonta | ATL | RB | 4.810 |
| Smith, Steve | BAL | WR | 4.722 |
| Williams, Terrance | DAL | WR | 4.722 |
| Green-Beckham, Dorial | TEN | WR | 4.714 |
| Wright, Kendall | TEN | WR | 4.714 |
| Fleener, Coby | IND | TE | 4.706 |
| Forsett, Justin | BAL | RB | 4.700 |
| Avant, Jason | KC | WR | 4.667 |
| Floyd, Michael | ARI | WR | 4.667 |
| Marshall, Brandon | NYJ | WR | 4.657 |
| Draughn, Shaun | SF | RB | 4.625 |
| Bryant, Martavis | PIT | WR | 4.619 |
| Herndon, Javontee | SD | WR | 4.571 |
| Jones, Matt | WAS | RB | 4.571 |
| Daniels, Owen | DEN | TE | 4.563 |
| Anderson, C.J. | DEN | RB | 4.500 |
| Bryant, Dez | DAL | WR | 4.500 |
| Ebron, Eric | DET | TE | 4.500 |
| Mumphery, Keith | HOU | WR | 4.500 |
| Green, Ladarius | SD | TE | 4.467 |
| Bailey, Stedman | STL | WR | 4.429 |
| Gurley, Todd | STL | RB | 4.429 |
| Quick, Brian | STL | WR | 4.429 |
| Johnson, Steve | SD | WR | 4.412 |
| Asiata, Matt | MIN | RB | 4.333 |
| Hunter, Justin | TEN | WR | 4.333 |
| Olsen, Greg | CAR | TE | 4.323 |
| Kearse, Jermaine | SEA | WR | 4.313 |
| Coleman, Brandon | NO | WR | 4.300 |
| Johnson, Andre | IND | WR | 4.294 |
| Lacy, Eddie | GB | RB | 4.286 |
| Rudolph, Kyle | MIN | TE | 4.278 |
| Huff, Josh | PHI | WR | 4.273 |
| Vereen, Shane | NYG | RB | 4.263 |
| Rivera, Mychal | OAK | TE | 4.250 |
| Wheaton, Markus | PIT | WR | 4.222 |
| Cobb, Randall | GB | WR | 4.206 |
| Thielen, Adam | MIN | WR | 4.200 |
| Jones, James | GB | WR | 4.160 |
| Hartline, Brian | CLE | WR | 4.150 |
| Dunbar, Lance | DAL | RB | 4.143 |
| Mathews, Ryan | PHI | RB | 4.143 |
| Thompson, Chris | WAS | RB | 4.143 |
| Bellamy, Josh | CHI | WR | 4.125 |
| Polk, Chris | HOU | RB | 4.125 |
| Boldin, Anquan | SF | WR | 4.115 |
| Hawkins, Andrew | CLE | WR | 4.083 |
| Johnson, David | ARI | RB | 4.077 |
| Robinson, Allen | JAC | WR | 4.053 |
| Bolden, Brandon | NE | RB | 4.000 |
| Gronkowski, Rob | NE | TE | 4.000 |
| Jeffery, Alshon | CHI | WR | 4.000 |
| Miller, Heath | PIT | TE | 4.000 |
| Thompkins, Kenbrell | NYJ | WR | 4.000 |
| White, James | NE | RB | 4.000 |
| Baldwin, Doug | SEA | WR | 3.962 |
| Brown, Corey | CAR | WR | 3.929 |
| Griffin, Ryan | HOU | TE | 3.900 |
| Martin, Keshawn | NE | WR | 3.889 |
| Willson, Luke | SEA | TE | 3.875 |
| Mariani, Marc | CHI | WR | 3.857 |
| Miller, Zach | CHI | TE | 3.857 |
| Marquez, Bradley | STL | WR | 3.833 |
| Edelman, Julian | NE | WR | 3.821 |
| Ellington, Bruce | SF | WR | 3.800 |
| Gillmore, Crockett | BAL | TE | 3.800 |
| Jones, T.J. | DET | WR | 3.800 |
| Gates, Antonio | SD | TE | 3.792 |
| Brown, John | ARI | WR | 3.786 |
| Walford, Clive | OAK | TE | 3.769 |
| Fowler, Bennie | DEN | WR | 3.750 |
| Humphries, Adam | TB | WR | 3.727 |
| Cunningham, Benny | STL | RB | 3.700 |
| Barnidge, Gary | CLE | TE | 3.688 |
| Forte, Matt | CHI | RB | 3.688 |
| Tye, Will | NYG | TE | 3.688 |
| Bell, LeVeon | PIT | RB | 3.667 |
| Davis, Vernon | DEN | TE | 3.667 |
| Kerley, Jeremy | NYJ | WR | 3.667 |
| Oliver, Branden | SD | RB | 3.667 |
| Reece, Marcel | OAK | FB | 3.667 |
| Welker, Wes | STL | WR | 3.667 |
| Martin, Doug | TB | RB | 3.636 |
| Harris, Dwayne | NYG | WR | 3.632 |
| Bell, Blake | SF | TE | 3.625 |
| Lee, Marqise | JAC | WR | 3.625 |
| McKinnon, Jerick | MIN | RB | 3.625 |
| Woodhead, Danny | SD | RB | 3.607 |
| Cameron, Jordan | MIA | TE | 3.600 |
| Dray, Jim | CLE | TE | 3.600 |
| Holmes, Andre | OAK | WR | 3.600 |
| Jennings, Greg | MIA | WR | 3.600 |
| Parker, DeVante | MIA | WR | 3.583 |
| Sanu, Mohamed | CIN | WR | 3.571 |
| Smith, Devin | NYJ | WR | 3.556 |
| Charles, Jamaal | KC | RB | 3.545 |
| Langford, Jeremy | CHI | RB | 3.538 |
| Starks, James | GB | RB | 3.529 |
| Abdullah, Ameer | DET | RB | 3.500 |
| Beasley, Cole | DAL | WR | 3.500 |
| Conley, Chris | KC | WR | 3.500 |
| Foster, Arian | HOU | RB | 3.500 |
| Hillman, Ronnie | DEN | RB | 3.500 |
| Lewis, Marcedes | JAC | TE | 3.455 |
| Murphy, Louis | TB | WR | 3.429 |
| Decker, Eric | NYJ | WR | 3.425 |
| Meredith, Cameron | CHI | WR | 3.400 |
| Randle, Joseph | DAL | RB | 3.400 |
| Rawls, Thomas | SEA | RB | 3.400 |
| Street, Devin | DAL | WR | 3.400 |
| Whittaker, Fozzy | CAR | RB | 3.400 |
| Rodgers, Richard | GB | TE | 3.379 |
| Allen, Dwayne | IND | TE | 3.364 |
| Blue, Alfred | HOU | RB | 3.333 |
| Grant, Ryan | WAS | WR | 3.333 |
| Greene, Rashad | JAC | WR | 3.333 |
| Hyde, Carlos | SF | RB | 3.333 |
| Moore, Lance | DET | WR | 3.333 |
| Royal, Eddie | CHI | WR | 3.333 |
| Allen, Javorius | BAL | RB | 3.313 |
| Jackson, Vincent | TB | WR | 3.261 |
| Juszczyk, Kyle | BAL | FB | 3.235 |
| Fasano, Anthony | TEN | TE | 3.231 |
| Reed, Jordan | WAS | TE | 3.222 |
| Ross, Rashad | WAS | WR | 3.200 |
| Stewart, Jonathan | CAR | RB | 3.200 |
| Williams, Nick | ATL | WR | 3.200 |
| Cotchery, Jerricho | CAR | WR | 3.176 |
| Cumberland, Jeff | NYJ | TE | 3.167 |
| McDonald, Vance | SF | TE | 3.167 |
| Owusu, Chris | NYJ | WR | 3.167 |
| Ivory, Chris | NYJ | RB | 3.154 |
| Fiedorowicz, C.J. | HOU | TE | 3.125 |
| Robinson, Khiry | NO | RB | 3.125 |
| Walters, Bryan | JAC | WR | 3.118 |
| Dobson, Aaron | NE | WR | 3.111 |
| Grimes, Jonathan | HOU | RB | 3.100 |
| Montgomery, Ty | GB | WR | 3.100 |
| Funchess, Devin | CAR | WR | 3.095 |
| Hardy, Justin | ATL | WR | 3.091 |
| Donnell, Larry | NYG | TE | 3.067 |
| Fells, Darren | ARI | TE | 3.000 |
| Fuller, Corey | DET | WR | 3.000 |
| Jackson, Fred | SEA | RB | 3.000 |
| Myers, Brandon | TB | TE | 3.000 |
| Simpson, Jerome | SF | WR | 3.000 |
| West, Charcandrick | KC | RB | 2.929 |
| Celek, Brent | PHI | TE | 2.923 |
| Roberts, Andre | WAS | WR | 2.900 |
| Ellison, Rhett | MIN | TE | 2.875 |
| Lynch, Marshawn | SEA | RB | 2.875 |
| Pettigrew, Brandon | DET | TE | 2.857 |
| Celek, Garrett | SF | TE | 2.846 |
| Ajayi, Jay | MIA | RB | 2.833 |
| Stacy, Zac | NYJ | RB | 2.833 |
| Toilolo, Levine | ATL | TE | 2.833 |
| Bersin, Brenton | CAR | WR | 2.800 |
| Carrier, Derek | WAS | TE | 2.800 |
| OShaughnessy, James | KC | TE | 2.800 |
| Thompson, Juwan | DEN | RB | 2.800 |
| Eifert, Tyler | CIN | TE | 2.781 |
| Whalen, Griff | IND | WR | 2.750 |
| Brown, Jaron | ARI | WR | 2.727 |
| Abbrederis, Jared | GB | WR | 2.714 |
| Cunningham, Jerome | NYG | TE | 2.714 |
| Roberts, Seth | OAK | WR | 2.714 |
| Ellington, Andre | ARI | RB | 2.700 |
| Robinson, Denard | JAC | RB | 2.700 |
| Williams, Karlos | BUF | RB | 2.667 |
| Chandler, Scott | NE | TE | 2.650 |
| Pruitt, MyCole | MIN | TE | 2.625 |
| Gresham, Jermaine | ARI | TE | 2.615 |
| Thomas, DeAnthony | KC | WR | 2.583 |
| Burkhead, Rex | CIN | RB | 2.571 |
| Smith, Lee | OAK | TE | 2.571 |
| Ward, Terron | ATL | RB | 2.571 |
| DiMarco, Patrick | ATL | FB | 2.556 |
| Sims, Dion | MIA | TE | 2.545 |
| Brate, Cameron | TB | TE | 2.533 |
| Cadet, Travaris | SF | RB | 2.500 |
| Gaskins, Kendall | SF | RB | 2.500 |
| Graham, Garrett | HOU | TE | 2.500 |
| Johnson, Charles | MIN | WR | 2.500 |
| Olawale, Jamize | OAK | RB | 2.500 |
| Perillo, Justin | GB | TE | 2.500 |
| Sankey, Bishop | TEN | RB | 2.500 |
| Dye, Donteea | TB | WR | 2.455 |
| Gragg, Chris | BUF | TE | 2.444 |
| Seferian-Jenkins, Austin | TB | TE | 2.438 |
| Brown, Daniel | BAL | WR | 2.429 |
| Coleman, Tevin | ATL | RB | 2.429 |
| Hewitt, Ryan | CIN | TE | 2.429 |
| Morris, Alfred | WAS | RB | 2.429 |
| Dickson, Ed | CAR | TE | 2.417 |
| Fells, Daniel | NYG | TE | 2.400 |
| Harbor, Clay | JAC | TE | 2.400 |
| Wright, Timothy | DET | TE | 2.375 |
| Green, Virgil | DEN | TE | 2.333 |
| Jennings, Darius | CLE | WR | 2.333 |
| Norwood, Jordan | DEN | WR | 2.333 |
| Tipton, Zurlon | IND | RB | 2.333 |
| Bowe, Dwayne | CLE | WR | 2.286 |
| James, Jesse | PIT | TE | 2.286 |
| Kroft, Tyler | CIN | TE | 2.286 |
| Johnson, Chris | ARI | RB | 2.250 |
| Herron, Dan | IND | RB | 2.200 |
| Hunt, Akeem | HOU | RB | 2.200 |
| Robinson, Josh | IND | RB | 2.200 |
| Ware, Spencer | KC | RB | 2.200 |
| Williams, Michael | NE | TE | 2.200 |
| Bohanon, Tommy | NYJ | FB | 2.167 |
| Jones, Taiwan | OAK | RB | 2.167 |
| Whitehead, Lucky | DAL | WR | 2.167 |
| Bush, Reggie | SF | RB | 2.143 |
| Helu, Roy | OAK | RB | 2.125 |
| Parker, Preston | NYG | WR | 2.125 |
| Phillips, John | SD | TE | 2.125 |
| Janis, Jeff | GB | WR | 2.111 |
| Strong, Jaelen | HOU | WR | 2.111 |
| White, Myles | NYG | WR | 2.111 |
| Hill, Jeremy | CIN | RB | 2.100 |
| Bradshaw, Ahmad | IND | RB | 2.091 |
| Hill, Josh | NO | TE | 2.059 |
| Darkwa, Orleans | NYG | RB | 2.000 |
| Dixon, Anthony | BUF | RB | 2.000 |
| Hanna, James | DAL | TE | 2.000 |
| Harkey, Cory | STL | TE | 2.000 |
| Harris, Demetrius | KC | TE | 2.000 |
| Helfet, Cooper | SEA | TE | 2.000 |
| Line, Zach | MIN | FB | 2.000 |
| Pierce, Bernard | JAC | RB | 2.000 |
| Stevens, Craig | TEN | TE | 1.917 |
| Stocker, Luke | TB | TE | 1.889 |
| Williams, Damien | MIA | RB | 1.889 |
| Davis, Mike | SF | RB | 1.875 |
| Miller, Bruce | SF | FB | 1.875 |
| Caldwell, Andre | DEN | WR | 1.867 |
| Lockette, Ricardo | SEA | WR | 1.857 |
| Brown, Donald | SD | RB | 1.833 |
| Johnson, Malcolm | CLE | FB | 1.833 |
| Waller, Darren | BAL | WR | 1.833 |
| Barner, Kenjon | PHI | RB | 1.800 |
| Doyle, Jack | IND | TE | 1.800 |
| Gillislee, Mike | BUF | RB | 1.800 |
| Graham, T.J. | NO | WR | 1.800 |
| Johnson, Will | PIT | FB | 1.800 |
| Nix, Roosevelt | PIT | FB | 1.800 |
| Tate, Brandon | CIN | WR | 1.800 |
| Tolbert, Mike | CAR | FB | 1.800 |
| Turbin, Robert | DAL | RB | 1.800 |
| Davis, Kellen | NYJ | TE | 1.778 |
| Latimer, Cody | DEN | WR | 1.778 |
| Moore, Marlon | CLE | WR | 1.778 |
| Blount, LeGarrette | NE | RB | 1.750 |
| Butler, Brice | DAL | WR | 1.750 |
| Hoomanawanui, Michael | NO | TE | 1.750 |
| Shepard, Russell | TB | WR | 1.750 |
| Nicks, Hakeem | NYG | WR | 1.714 |
| Taliaferro, Lorenzo | BAL | RB | 1.714 |
| Young, Darrel | WAS | FB | 1.667 |
| Kuhn, John | GB | FB | 1.625 |
| Ajirotutu, Seyi | PHI | WR | 1.600 |
| Alualu, Tyson | JAC | DT | 1.600 |
| Burton, Michael | DET | FB | 1.600 |
| Burton, Trey | PHI | TE | 1.600 |
| Davis, Geremy | NYG | WR | 1.600 |
| Davis, Knile | KC | RB | 1.600 |
| Felton, Jerome | BUF | FB | 1.600 |
| Harper, Chris | NE | WR | 1.600 |
| Jacobs, Nic | JAC | TE | 1.600 |
| Lane, Jorvorskie | TB | FB | 1.600 |
| Lee, Khari | CHI | TE | 1.600 |
| Ridley, Stevan | NYJ | RB | 1.600 |
| Rodgers, Jacquizz | CHI | RB | 1.600 |
| Smith, Kevin | SEA | WR | 1.600 |
| West, Terrance | BAL | RB | 1.600 |
| Williams, Andre | NYG | RB | 1.600 |
| Zenner, Zach | DET | FB | 1.600 |
| Campanaro, Michael | BAL | WR | 1.571 |
| Fowler, Jalston | TEN | FB | 1.571 |
| Escobar, Gavin | DAL | TE | 1.538 |
| Easley, Marcus | BUF | WR | 1.500 |
| Sherman, Anthony | KC | FB | 1.500 |
| Supernaw, Phillip | TEN | TE | 1.500 |
| Gerhart, Toby | JAC | RB | 1.429 |
| Artis-Payne, Cameron | CAR | RB | 1.400 |
| Bibbs, E.J. | CLE | TE | 1.400 |
| Brown, Vincent | SD | WR | 1.400 |
| Carey, KaDeem | CHI | RB | 1.400 |
| Coates, Sammie | PIT | WR | 1.400 |
| Davis, Cody | STL | DB | 1.400 |
| Goodwin, Marquise | BUF | WR | 1.400 |
| Krause, Jonathan | PHI | WR | 1.400 |
| Magee, Terrence | BAL | RB | 1.400 |
| Mariota, Marcus | TEN | QB | 1.400 |
| Moeaki, Tony | ATL | TE | 1.400 |
| Patterson, Cordarrelle | MIN | WR | 1.400 |
| Quarless, Andrew | GB | TE | 1.400 |
| Smith, Rod | DAL | RB | 1.400 |
| Todman, Jordan | PIT | RB | 1.400 |
| Turzilli, Andrew | TEN | WR | 1.400 |
| Varga, Tyler | IND | FB | 1.400 |
| White, DeAndrew | SF | WR | 1.400 |
| Grant, Corey | JAC | RB | 1.333 |
| Rainey, Bobby | TB | RB | 1.333 |
| Spaeth, Matt | PIT | TE | 1.333 |
| Stoneburner, Jake | MIA | TE | 1.333 |
| Taylor, Stepfan | ARI | RB | 1.333 |
| Fisher, Jake | CIN | OT | 1.286 |
| Johnson, Austin | NO | FB | 1.286 |
| Alford, Mario | CIN | WR | 1.200 |
| Brady, Tom | NE | QB | 1.200 |
| Cleveland, Asante | NE | TE | 1.200 |
| Clutts, Tyler | DAL | FB | 1.200 |
| Cobb, David | TEN | RB | 1.200 |
| Coleman, Derrick | SEA | FB | 1.200 |
| Flowers, Ereck | NYG | OT | 1.200 |
| Golden, Brittan | ARI | WR | 1.200 |
| Gray, MarQueis | BUF | TE | 1.200 |
| Harris, Alonzo | GB | RB | 1.200 |
| Hightower, Tim | NO | RB | 1.200 |
| Housler, Rob | CHI | TE | 1.200 |
| Iupati, Mike | ARI | G | 1.200 |
| Johnson, David | SD | TE | 1.200 |
| Johnson, Wesley | NYJ | C | 1.200 |
| Lamm, Kendall | HOU | T | 1.200 |
| Leonhardt, Brian | SF | TE | 1.200 |
| Mulligan, Matthew | BUF | TE | 1.200 |
| OLeary, Nick | BUF | TE | 1.200 |
| Parker, Brian | KC | TE | 1.200 |
| Penn, Donald | OAK | T | 1.200 |
| Richardson, Paul | SEA | WR | 1.200 |
| Ripkowski, Aaron | GB | FB | 1.200 |
| Simonson, Scott | CAR | TE | 1.200 |
| Slater, Matthew | NE | WR | 1.200 |
| Stafford, Matthew | DET | QB | 1.200 |
| Swaim, Geoff | DAL | TE | 1.200 |
| Tannehill, Ryan | MIA | QB | 1.200 |
| Thomas, Pierre | WAS | RB | 1.200 |
| Thompson, Deonte | CHI | WR | 1.200 |
| Tukuafu, Will | SEA | FB | 1.200 |
| Uzomah, C.J. | CIN | TE | 1.200 |
| Weems, Eric | ATL | WR | 1.200 |
| Williams, Kerwynn | ARI | RB | 1.200 |
| Williams, Tyrell | SD | WR | 1.200 |
| Wood, Cierre | BUF | RB | 1.200 |
| Pryor, Terrelle | CLE | QB | 1.167 |
| Niklas, Troy | ARI | TE | 1.111 |
| Reitz, Joe | IND | OT | 1.000 |
| Streater, Rod | OAK | WR | 1.000 |
| Taylor, Tyrod | BUF | QB | 1.000 |
| Urschel, John | BAL | G | 1.000 |
| Watt, J.J. | HOU | DE | 1.000 |
| Matthews, Chris | BAL | WR | 0.500 |
