Sammy Watkins was at the top of the list the last couple weeks, but has dropped down a bit thanks to two solid weeks with Tyrod Taylor back at the helm for the Bills. He didn’t get the targets last week (four) as he did in Week 12 (10), but was still able to pile up over 100 receiving yards and a touchdown. He gets a dream matchup this week against the Eagles, a secondary that has allowed 4.6 points over salary-based expectation to WRs in the last year, easily the worst mark in the NFL.
Brandin Cooks is now up in the top three, despite seeing a ton of volume over the last month of the season, including a really nice game against a good Panthers defense, where he went for 6-104-1. The Saints get the Bucs in Week 14 – very good against the run, not so good against the pass – in a game that has the highest over/under of the week at 51 currently. Mark Ingram is potentially out for the year with a shoulder injury, and combining that with the matchup, Cooks could be in for a huge week and regression in Week 14.
The last player I’ll touch on this week before dropping the table is Latavius Murray. I know, I usually talk about pass catchers, but I do include all positions (even QBs!). Murray has gotten a solid amount of targets in the pass game – more than you’d expect, honestly – but zero in the red zone. He does get work in that area, but it’s all in the running game. I mention him because obviously red zone work is very important for RBs in GPPs – while we don’t need them to catch TDs per se, we do need RBs to be a threat and be involved. Murray’s upside is possibly limited for this reason.
Anyway, here’s the table through Week 13. Good luck!
| Name | Team | Position | TASER |
| Cooper, Amari | OAK | WR | 9.833 |
| Clay, Charles | BUF | TE | 9.556 |
| Cooks, Brandin | NO | WR | 9.250 |
| Matthews, Rishard | MIA | WR | 9.125 |
| Murray, Latavius | OAK | RB | 8.800 |
| Sanders, Emmanuel | DEN | WR | 8.615 |
| Watkins, Sammy | BUF | WR | 8.500 |
| Thomas, Demaryius | DEN | WR | 8.294 |
| Diggs, Stefon | MIN | WR | 8.111 |
| Crabtree, Michael | OAK | WR | 7.765 |
| Colston, Marques | NO | WR | 7.750 |
| Gordon, Melvin | SD | RB | 7.400 |
| Sproles, Darren | PHI | RB | 7.400 |
| Britt, Kenny | STL | WR | 7.333 |
| Cooper, Riley | PHI | WR | 7.200 |
| Tate, Golden | DET | WR | 6.875 |
| Bernard, Giovani | CIN | RB | 6.750 |
| Benjamin, Travis | CLE | WR | 6.471 |
| Allen, Keenan | SD | WR | 6.375 |
| Ertz, Zach | PHI | TE | 6.333 |
| Beckham, Odell | NYG | WR | 6.280 |
| Ingram, Mark | NO | RB | 6.273 |
| Floyd, Malcom | SD | WR | 6.222 |
| Miller, Lamar | MIA | RB | 6.222 |
| Murray, DeMarco | PHI | RB | 6.222 |
| Gore, Frank | IND | RB | 6.125 |
| Jones, Julio | ATL | WR | 6.103 |
| Amendola, Danny | NE | WR | 6.000 |
| Austin, Miles | PHI | WR | 6.000 |
| Dorsett, Phillip | IND | WR | 6.000 |
| Enunwa, Quincy | NYJ | WR | 6.000 |
| Lockett, Tyler | SEA | WR | 6.000 |
| Nelson, J.J. | ARI | WR | 6.000 |
| Baldwin, Doug | SEA | WR | 5.929 |
| Adams, Davante | GB | WR | 5.923 |
| Woods, Robert | BUF | WR | 5.923 |
| Washington, Nate | HOU | WR | 5.867 |
| Brown, Marlon | BAL | WR | 5.833 |
| Jones, Marvin | CIN | WR | 5.813 |
| Fells, Darren | ARI | TE | 5.800 |
| Cook, Jared | STL | TE | 5.750 |
| Jennings, Rashad | NYG | RB | 5.667 |
| Kendricks, Lance | STL | TE | 5.667 |
| Williams, Maxx | BAL | TE | 5.667 |
| Brown, Antonio | PIT | WR | 5.643 |
| Douglas, Harry | TEN | WR | 5.636 |
| McCluster, Dexter | TEN | RB | 5.625 |
| Spiller, C.J. | NO | RB | 5.625 |
| Randle, Rueben | NYG | WR | 5.571 |
| LaFell, Brandon | NE | WR | 5.545 |
| Bennett, Martellus | CHI | TE | 5.529 |
| Matthews, Jordan | PHI | WR | 5.400 |
| Tamme, Jacob | ATL | TE | 5.385 |
| Snead, Willie | NO | WR | 5.333 |
| Ginn, Ted | CAR | WR | 5.294 |
| Peterson, Adrian | MIN | RB | 5.286 |
| Shorts, Cecil | HOU | WR | 5.267 |
| Johnson, Duke | CLE | RB | 5.250 |
| Patton, Quinton | SF | WR | 5.250 |
| Evans, Mike | TB | WR | 5.240 |
| Fitzgerald, Larry | ARI | WR | 5.222 |
| Moncrief, Donte | IND | WR | 5.222 |
| Austin, Tavon | STL | WR | 5.200 |
| Crowell, Isaiah | CLE | RB | 5.200 |
| Gabriel, Taylor | CLE | WR | 5.200 |
| McCoy, LeSean | BUF | RB | 5.200 |
| Graham, Jimmy | SEA | TE | 5.188 |
| Smith, Torrey | SF | WR | 5.182 |
| Wallace, Mike | MIN | WR | 5.154 |
| Agholor, Nelson | PHI | WR | 5.143 |
| Witten, Jason | DAL | TE | 5.133 |
| Wright, Jarius | MIN | WR | 5.125 |
| Hurns, Allen | JAC | WR | 5.105 |
| Yeldon, T.J. | JAC | RB | 5.100 |
| Aiken, Kamar | BAL | WR | 5.000 |
| Harvin, Percy | BUF | WR | 5.000 |
| Lewis, Dion | NE | RB | 5.000 |
| McFadden, Darren | DAL | RB | 5.000 |
| Powell, Bilal | NYJ | RB | 5.000 |
| Walker, Delanie | TEN | TE | 5.000 |
| White, Roddy | ATL | WR | 5.000 |
| Hopkins, DeAndre | HOU | WR | 4.971 |
| Wilson, Marquess | CHI | WR | 4.917 |
| Maclin, Jeremy | KC | WR | 4.909 |
| Johnson, Calvin | DET | WR | 4.893 |
| Vereen, Shane | NYG | RB | 4.857 |
| Landry, Jarvis | MIA | WR | 4.852 |
| Boyle, Nick | BAL | TE | 4.833 |
| Jones, Matt | WAS | RB | 4.800 |
| Mason, Tre | STL | RB | 4.800 |
| Hilton, T.Y. | IND | WR | 4.760 |
| Givens, Chris | BAL | WR | 4.750 |
| Heyward-Bey, Darrius | PIT | WR | 4.750 |
| Stills, Kenny | MIA | WR | 4.727 |
| Smith, Steve | BAL | WR | 4.722 |
| Wright, Kendall | TEN | WR | 4.714 |
| Forsett, Justin | BAL | RB | 4.700 |
| Crowder, Jamison | WAS | WR | 4.667 |
| Fowler, Bennie | DEN | WR | 4.667 |
| Freeman, Devonta | ATL | RB | 4.667 |
| Thomas, Julius | JAC | TE | 4.643 |
| Garcon, Pierre | WAS | WR | 4.632 |
| Fleener, Coby | IND | TE | 4.625 |
| Bell, Joique | DET | RB | 4.600 |
| Watson, Benjamin | NO | TE | 4.579 |
| Daniels, Owen | DEN | TE | 4.571 |
| Hogan, Chris | BUF | WR | 4.545 |
| Inman, Dontrelle | SD | WR | 4.545 |
| Green, A.J. | CIN | WR | 4.536 |
| Kelce, Travis | KC | TE | 4.524 |
| Mumphery, Keith | HOU | WR | 4.500 |
| Riddick, Theo | DET | RB | 4.500 |
| Tye, Will | NYG | TE | 4.500 |
| Sims, Charles | TB | RB | 4.462 |
| Wheaton, Markus | PIT | WR | 4.462 |
| Coleman, Brandon | NO | WR | 4.444 |
| Rivera, Mychal | OAK | TE | 4.444 |
| Bailey, Stedman | STL | WR | 4.429 |
| Quick, Brian | STL | WR | 4.429 |
| Johnson, Steve | SD | WR | 4.412 |
| Andrews, Antonio | TEN | RB | 4.400 |
| Avant, Jason | KC | WR | 4.333 |
| Hunter, Justin | TEN | WR | 4.333 |
| Woodhead, Danny | SD | RB | 4.300 |
| Williams, Terrance | DAL | WR | 4.294 |
| Marshall, Brandon | NYJ | WR | 4.235 |
| Williams, DeAngelo | PIT | RB | 4.222 |
| Robinson, Allen | JAC | WR | 4.206 |
| Jeffery, Alshon | CHI | WR | 4.190 |
| Olsen, Greg | CAR | TE | 4.172 |
| Bryant, Dez | DAL | WR | 4.143 |
| Dunbar, Lance | DAL | RB | 4.143 |
| Ebron, Eric | DET | TE | 4.143 |
| Green, Ladarius | SD | TE | 4.143 |
| Lacy, Eddie | GB | RB | 4.143 |
| Anderson, C.J. | DEN | RB | 4.125 |
| Hartline, Brian | CLE | WR | 4.111 |
| Wilson, Albert | KC | WR | 4.091 |
| Hawkins, Andrew | CLE | WR | 4.083 |
| Rudolph, Kyle | MIN | TE | 4.059 |
| Barnidge, Gary | CLE | TE | 4.038 |
| Brown, Corey | CAR | WR | 4.000 |
| Draughn, Shaun | SF | RB | 4.000 |
| Thielen, Adam | MIN | WR | 4.000 |
| Gronkowski, Rob | NE | TE | 3.964 |
| Bellamy, Josh | CHI | WR | 3.875 |
| Jackson, DeSean | WAS | WR | 3.875 |
| Polk, Chris | HOU | RB | 3.875 |
| Gurley, Todd | STL | RB | 3.857 |
| Thompson, Chris | WAS | RB | 3.857 |
| Willson, Luke | SEA | TE | 3.857 |
| Cobb, Randall | GB | WR | 3.839 |
| Boldin, Anquan | SF | WR | 3.833 |
| McKinnon, Jerick | MIN | RB | 3.833 |
| Edelman, Julian | NE | WR | 3.821 |
| Floyd, Michael | ARI | WR | 3.810 |
| Gillmore, Crockett | BAL | TE | 3.800 |
| Simpson, Jerome | SF | WR | 3.800 |
| Brown, John | ARI | WR | 3.750 |
| Martin, Keshawn | NE | WR | 3.714 |
| Mathews, Ryan | PHI | RB | 3.714 |
| Johnson, Andre | IND | WR | 3.706 |
| Bryant, Martavis | PIT | WR | 3.700 |
| Asiata, Matt | MIN | RB | 3.667 |
| Bell, LeVeon | PIT | RB | 3.667 |
| Kerley, Jeremy | NYJ | WR | 3.667 |
| Oliver, Branden | SD | RB | 3.667 |
| Kearse, Jermaine | SEA | WR | 3.643 |
| Huff, Josh | PHI | WR | 3.636 |
| Cunningham, Benny | STL | RB | 3.600 |
| Herndon, Javontee | SD | WR | 3.600 |
| Langford, Jeremy | CHI | RB | 3.600 |
| Starks, James | GB | RB | 3.600 |
| Allen, Javorius | BAL | RB | 3.583 |
| Bolden, Brandon | NE | RB | 3.571 |
| Green-Beckham, Dorial | TEN | WR | 3.571 |
| Jones, James | GB | WR | 3.565 |
| Rodgers, Richard | GB | TE | 3.560 |
| Charles, Jamaal | KC | RB | 3.545 |
| Conley, Chris | KC | WR | 3.500 |
| Forte, Matt | CHI | RB | 3.500 |
| Foster, Arian | HOU | RB | 3.500 |
| Johnson, David | ARI | RB | 3.500 |
| Decker, Eric | NYJ | WR | 3.485 |
| Sanu, Mohamed | CIN | WR | 3.462 |
| Humphries, Adam | TB | WR | 3.444 |
| Murphy, Louis | TB | WR | 3.429 |
| Reece, Marcel | OAK | FB | 3.417 |
| Ellington, Bruce | SF | WR | 3.400 |
| Funchess, Devin | CAR | WR | 3.400 |
| Jennings, Greg | MIA | WR | 3.400 |
| Lewis, Marcedes | JAC | TE | 3.400 |
| Meredith, Cameron | CHI | WR | 3.400 |
| Randle, Joseph | DAL | RB | 3.400 |
| Rawls, Thomas | SEA | RB | 3.400 |
| Cameron, Jordan | MIA | TE | 3.350 |
| Reed, Jordan | WAS | TE | 3.346 |
| Blue, Alfred | HOU | RB | 3.333 |
| Butler, Jeremy | BAL | WR | 3.333 |
| Griffin, Ryan | HOU | TE | 3.333 |
| Harris, Dwayne | NYG | WR | 3.333 |
| Hyde, Carlos | SF | RB | 3.333 |
| Mariani, Marc | CHI | WR | 3.333 |
| Miller, Zach | CHI | TE | 3.333 |
| Moore, Lance | DET | WR | 3.333 |
| Thompkins, Kenbrell | NYJ | WR | 3.333 |
| Welker, Wes | STL | WR | 3.333 |
| Beasley, Cole | DAL | WR | 3.316 |
| Abdullah, Ameer | DET | RB | 3.300 |
| Miller, Heath | PIT | TE | 3.286 |
| McDonald, Vance | SF | TE | 3.273 |
| Smith, Devin | NYJ | WR | 3.222 |
| Allen, Dwayne | IND | TE | 3.200 |
| Burkhead, Rex | CIN | RB | 3.200 |
| Martin, Doug | TB | RB | 3.182 |
| Gates, Antonio | SD | TE | 3.174 |
| Jackson, Vincent | TB | WR | 3.174 |
| Marquez, Bradley | STL | WR | 3.167 |
| Owusu, Chris | NYJ | WR | 3.167 |
| Juszczyk, Kyle | BAL | FB | 3.133 |
| Hillman, Ronnie | DEN | RB | 3.125 |
| Robinson, Khiry | NO | RB | 3.125 |
| Walters, Bryan | JAC | WR | 3.118 |
| Dobson, Aaron | NE | WR | 3.111 |
| Holmes, Andre | OAK | WR | 3.111 |
| Montgomery, Ty | GB | WR | 3.100 |
| Parker, DeVante | MIA | WR | 3.100 |
| Grant, Ryan | WAS | WR | 3.083 |
| White, James | NE | RB | 3.077 |
| Donnell, Larry | NYG | TE | 3.067 |
| Hankerson, Leonard | ATL | WR | 3.053 |
| Abbrederis, Jared | GB | WR | 3.000 |
| Cumberland, Jeff | NYJ | TE | 3.000 |
| Dray, Jim | CLE | TE | 3.000 |
| Fuller, Corey | DET | WR | 3.000 |
| Myers, Brandon | TB | TE | 3.000 |
| Royal, Eddie | CHI | WR | 3.000 |
| Stewart, Jonathan | CAR | RB | 3.000 |
| Street, Devin | DAL | WR | 3.000 |
| Walford, Clive | OAK | TE | 3.000 |
| Grimes, Jonathan | HOU | RB | 2.900 |
| Roberts, Andre | WAS | WR | 2.900 |
| Lynch, Marshawn | SEA | RB | 2.875 |
| Celek, Garrett | SF | TE | 2.846 |
| Ivory, Chris | NYJ | RB | 2.846 |
| Stacy, Zac | NYJ | RB | 2.833 |
| Whalen, Griff | IND | WR | 2.818 |
| Bersin, Brenton | CAR | WR | 2.800 |
| Brown, Jaron | ARI | WR | 2.800 |
| OShaughnessy, James | KC | TE | 2.800 |
| Ross, Rashad | WAS | WR | 2.800 |
| Whittaker, Fozzy | CAR | RB | 2.800 |
| Roberts, Seth | OAK | WR | 2.778 |
| Fasano, Anthony | TEN | TE | 2.769 |
| Ellison, Rhett | MIN | TE | 2.750 |
| Fiedorowicz, C.J. | HOU | TE | 2.750 |
| Greene, Rashad | JAC | WR | 2.750 |
| Lee, Marqise | JAC | WR | 2.750 |
| Eifert, Tyler | CIN | TE | 2.719 |
| Pettigrew, Brandon | DET | TE | 2.714 |
| Cotchery, Jerricho | CAR | WR | 2.706 |
| Carrier, Derek | WAS | TE | 2.700 |
| Dickson, Ed | CAR | TE | 2.700 |
| Ellington, Andre | ARI | RB | 2.700 |
| Williams, Nick | ATL | WR | 2.700 |
| Celek, Brent | PHI | TE | 2.692 |
| Jackson, Fred | SEA | RB | 2.667 |
| Janis, Jeff | GB | WR | 2.667 |
| Chandler, Scott | NE | TE | 2.650 |
| Davis, Vernon | DEN | TE | 2.625 |
| Gresham, Jermaine | ARI | TE | 2.615 |
| Jennings, Darius | CLE | WR | 2.600 |
| Thomas, DeAnthony | KC | WR | 2.583 |
| Smith, Lee | OAK | TE | 2.571 |
| Ward, Terron | ATL | RB | 2.571 |
| West, Charcandrick | KC | RB | 2.571 |
| Graham, Garrett | HOU | TE | 2.500 |
| Green, Virgil | DEN | TE | 2.500 |
| Johnson, Charles | MIN | WR | 2.500 |
| Olawale, Jamize | OAK | RB | 2.500 |
| Robinson, Denard | JAC | RB | 2.500 |
| Seferian-Jenkins, Austin | TB | TE | 2.500 |
| Toilolo, Levine | ATL | TE | 2.500 |
| Williams, Karlos | BUF | RB | 2.500 |
| Hardy, Justin | ATL | WR | 2.444 |
| Bell, Blake | SF | TE | 2.429 |
| Pruitt, MyCole | MIN | TE | 2.375 |
| Wright, Timothy | DET | TE | 2.375 |
| Brate, Cameron | TB | TE | 2.308 |
| Coleman, Tevin | ATL | RB | 2.286 |
| Cunningham, Jerome | NYG | TE | 2.286 |
| James, Jesse | PIT | TE | 2.286 |
| Morris, Alfred | WAS | RB | 2.286 |
| Johnson, Chris | ARI | RB | 2.250 |
| Perillo, Justin | GB | TE | 2.250 |
| DiMarco, Patrick | ATL | FB | 2.222 |
| Bohanon, Tommy | NYJ | FB | 2.200 |
| Harbor, Clay | JAC | TE | 2.200 |
| Jones, T.J. | DET | WR | 2.200 |
| Robinson, Josh | IND | RB | 2.200 |
| Sankey, Bishop | TEN | RB | 2.200 |
| Ware, Spencer | KC | RB | 2.200 |
| Ajayi, Jay | MIA | RB | 2.167 |
| Jones, Taiwan | OAK | RB | 2.167 |
| Stocker, Luke | TB | TE | 2.167 |
| Bush, Reggie | SF | RB | 2.143 |
| Strong, Jaelen | HOU | WR | 2.143 |
| Helu, Roy | OAK | RB | 2.125 |
| Parker, Preston | NYG | WR | 2.125 |
| Phillips, John | SD | TE | 2.125 |
| Gragg, Chris | BUF | TE | 2.111 |
| Bradshaw, Ahmad | IND | RB | 2.091 |
| Norwood, Jordan | DEN | WR | 2.083 |
| Hill, Josh | NO | TE | 2.063 |
| Bowe, Dwayne | CLE | WR | 2.000 |
| Harkey, Cory | STL | TE | 2.000 |
| Hewitt, Ryan | CIN | TE | 2.000 |
| Hill, Jeremy | CIN | RB | 2.000 |
| Line, Zach | MIN | FB | 2.000 |
| Pierce, Bernard | JAC | RB | 2.000 |
| Sims, Dion | MIA | TE | 2.000 |
| White, Myles | NYG | WR | 2.000 |
| Williams, Michael | NE | TE | 2.000 |
| Dye, Donteea | TB | WR | 1.900 |
| Williams, Damien | MIA | RB | 1.889 |
| Davis, Mike | SF | RB | 1.875 |
| Lockette, Ricardo | SEA | WR | 1.857 |
| Dixon, Anthony | BUF | RB | 1.833 |
| Helfet, Cooper | SEA | TE | 1.833 |
| Johnson, Malcolm | CLE | FB | 1.833 |
| Stevens, Craig | TEN | TE | 1.833 |
| Waller, Darren | BAL | WR | 1.833 |
| Whitehead, Lucky | DAL | WR | 1.833 |
| Barner, Kenjon | PHI | RB | 1.800 |
| Darkwa, Orleans | NYG | RB | 1.800 |
| Doyle, Jack | IND | TE | 1.800 |
| Graham, T.J. | NO | WR | 1.800 |
| Johnson, Will | PIT | FB | 1.800 |
| Nix, Roosevelt | PIT | FB | 1.800 |
| Tate, Brandon | CIN | WR | 1.800 |
| Latimer, Cody | DEN | WR | 1.778 |
| Blount, LeGarrette | NE | RB | 1.750 |
| Hoomanawanui, Michael | NO | TE | 1.750 |
| Miller, Bruce | SF | FB | 1.750 |
| Caldwell, Andre | DEN | WR | 1.733 |
| Harris, Demetrius | KC | TE | 1.714 |
| Taliaferro, Lorenzo | BAL | RB | 1.714 |
| Hanna, James | DAL | TE | 1.667 |
| Kuhn, John | GB | FB | 1.667 |
| Tolbert, Mike | CAR | FB | 1.667 |
| Butler, Brice | DAL | WR | 1.625 |
| Alualu, Tyson | JAC | DT | 1.600 |
| Burton, Trey | PHI | TE | 1.600 |
| Davis, Geremy | NYG | WR | 1.600 |
| Davis, Knile | KC | RB | 1.600 |
| Gaskins, Kendall | SF | RB | 1.600 |
| Harper, Chris | NE | WR | 1.600 |
| Herron, Dan | IND | RB | 1.600 |
| Hunt, Akeem | HOU | RB | 1.600 |
| Jacobs, Nic | JAC | TE | 1.600 |
| Kroft, Tyler | CIN | TE | 1.600 |
| Lane, Jorvorskie | TB | FB | 1.600 |
| Rodgers, Jacquizz | CHI | RB | 1.600 |
| Thompson, Juwan | DEN | RB | 1.600 |
| Williams, Andre | NYG | RB | 1.600 |
| Young, Darrel | WAS | FB | 1.600 |
| Zenner, Zach | DET | FB | 1.600 |
| Campanaro, Michael | BAL | WR | 1.571 |
| Shepard, Russell | TB | WR | 1.571 |
| Davis, Kellen | NYJ | TE | 1.556 |
| Escobar, Gavin | DAL | TE | 1.538 |
| Brown, Daniel | BAL | WR | 1.500 |
| Housler, Rob | CLE | TE | 1.500 |
| Sherman, Anthony | KC | FB | 1.500 |
| Fowler, Jalston | TEN | FB | 1.429 |
| Gerhart, Toby | JAC | RB | 1.429 |
| Ajirotutu, Seyi | PHI | WR | 1.400 |
| Bibbs, E.J. | CLE | TE | 1.400 |
| Burton, Michael | DET | FB | 1.400 |
| Cadet, Travaris | SF | RB | 1.400 |
| Coates, Sammie | PIT | WR | 1.400 |
| Daniels, B.J. | SEA | WR | 1.400 |
| Davis, Cody | STL | DB | 1.400 |
| Felton, Jerome | BUF | FB | 1.400 |
| Goodwin, Marquise | BUF | WR | 1.400 |
| Krause, Jonathan | PHI | WR | 1.400 |
| Lee, Khari | CHI | TE | 1.400 |
| Patterson, Cordarrelle | MIN | WR | 1.400 |
| Quarless, Andrew | GB | TE | 1.400 |
| Smith, Rod | DAL | RB | 1.400 |
| Supernaw, Phillip | TEN | TE | 1.400 |
| Taylor, Stepfan | ARI | RB | 1.400 |
| Todman, Jordan | PIT | RB | 1.400 |
| Turbin, Robert | DAL | RB | 1.400 |
| Varga, Tyler | IND | FB | 1.400 |
| White, DeAndrew | SF | WR | 1.400 |
| Brown, Donald | SD | RB | 1.333 |
| Easley, Marcus | BUF | WR | 1.333 |
| Grant, Corey | JAC | RB | 1.333 |
| Nicks, Hakeem | NYG | WR | 1.333 |
| Rainey, Bobby | TB | RB | 1.333 |
| Spaeth, Matt | PIT | TE | 1.333 |
| Stoneburner, Jake | MIA | TE | 1.333 |
| Fisher, Jake | CIN | OT | 1.286 |
| Johnson, Austin | NO | FB | 1.286 |
| Moore, Marlon | CLE | WR | 1.250 |
| Alford, Mario | CIN | WR | 1.200 |
| Brady, Tom | NE | QB | 1.200 |
| Cleveland, Asante | NE | TE | 1.200 |
| Clutts, Tyler | DAL | FB | 1.200 |
| Cobb, David | TEN | RB | 1.200 |
| Coleman, Derrick | SEA | FB | 1.200 |
| Flowers, Ereck | NYG | OT | 1.200 |
| Gillislee, Mike | BUF | RB | 1.200 |
| Golden, Brittan | ARI | WR | 1.200 |
| Gray, MarQueis | BUF | TE | 1.200 |
| Harris, Alonzo | GB | RB | 1.200 |
| Johnson, David | SD | TE | 1.200 |
| Johnson, Wesley | NYJ | C | 1.200 |
| Lamm, Kendall | HOU | T | 1.200 |
| Moeaki, Tony | ATL | TE | 1.200 |
| Mulligan, Matthew | BUF | TE | 1.200 |
| Parker, Brian | KC | TE | 1.200 |
| Patmon, Tyler | DAL | DB | 1.200 |
| Penn, Donald | OAK | T | 1.200 |
| Richardson, Paul | SEA | WR | 1.200 |
| Ridley, Stevan | NYJ | RB | 1.200 |
| Ripkowski, Aaron | GB | FB | 1.200 |
| Slater, Matthew | NE | WR | 1.200 |
| Smith, Kevin | SEA | WR | 1.200 |
| Stafford, Matthew | DET | QB | 1.200 |
| Swaim, Geoff | DAL | TE | 1.200 |
| Tannehill, Ryan | MIA | QB | 1.200 |
| Tukuafu, Will | SEA | FB | 1.200 |
| Uzomah, C.J. | CIN | TE | 1.200 |
| Weems, Eric | ATL | WR | 1.200 |
| West, Terrance | BAL | RB | 1.200 |
| Williams, Tyrell | SD | WR | 1.200 |
| Wood, Cierre | BUF | RB | 1.200 |
| Niklas, Troy | ARI | TE | 1.111 |
| Fells, Daniel | NYG | TE | 1.000 |
| Reitz, Joe | IND | OT | 1.000 |
| Streater, Rod | OAK | WR | 1.000 |
| Taylor, Tyrod | BUF | QB | 1.000 |
| Urschel, John | BAL | G | 1.000 |
| Watt, J.J. | HOU | DE | 1.000 |
